PROVINCIAL WISE AREA OF POMEGRANATE FROM 1957-58 TO 2021-22 | |||||
(Area '000' Acres) | |||||
YEAR | Punjab | Sindh | Khyber Pakhtoonkhaw | Balochistan | PAKISTAN |
1957-58 | 1.30 | 0.20 | 0.20 | 1.00 | 2.70 |
1958-59 | 4.00 | 0.00 | 1.00 | 1.00 | 6.00 |
1959-60 | 1.50 | 0.80 | 0.10 | 1.10 | 3.50 |
1960-61 | 1.40 | 0.10 | 0.10 | 1.00 | 2.60 |
1961-62 | 1.60 | 1.10 | 0.10 | 2.00 | 4.80 |
1962-63 | 3.40 | 1.10 | 0.10 | 1.10 | 5.70 |
1963-64 | 3.40 | 0.20 | 0.10 | 2.00 | 5.70 |
1964-65 | 6.10 | 1.10 | 0.20 | 1.00 | 8.40 |
1965-66 | 2.60 | 1.10 | 0.20 | 2.00 | 5.90 |
1966-67 | 2.30 | 1.10 | 0.20 | 2.00 | 5.60 |
1967-68 | 1.80 | 1.10 | 0.20 | 2.00 | 5.10 |
1968-69 | 1.90 | 0.90 | 0.20 | 2.50 | 5.50 |
1969-70 | 0.00 | 0.00 | 0.20 | 2.60 | 2.80 |
1970-71 | 1.73 | 0.74 | 0.25 | 2.72 | 5.44 |
1971-72 | 1.48 | 0.74 | 0.00 | 2.72 | 4.94 |
1972-73 | 1.73 | 0.00 | 0.25 | 2.72 | 4.70 |
1973-74 | 1.73 | 0.00 | 0.25 | 2.72 | 4.70 |
1974-75 | 2.72 | 0.00 | 0.00 | 2.72 | 5.44 |
1975-76 | 1.48 | 0.00 | 0.00 | 2.72 | 4.20 |
1976-77 | 2.22 | 0.00 | 0.25 | 2.72 | 5.19 |
1977-78 | 2.22 | 0.00 | 0.25 | 2.72 | 5.19 |
1978-79 | 1.73 | 0.00 | 0.25 | 2.72 | 4.70 |
1979-80 | 3.21 | 0.00 | 0.25 | 2.72 | 6.18 |
1980-81 | 3.46 | 0.00 | 0.25 | 2.97 | 6.67 |
1981-82 | 2.72 | 0.00 | 0.25 | 2.97 | 5.93 |
1982-83 | 3.21 | 0.00 | 0.25 | 2.97 | 6.42 |
1983-84 | 3.95 | 0.00 | 0.25 | 2.97 | 7.17 |
1984-85 | 4.45 | 0.00 | 0.25 | 2.97 | 7.66 |
1985-86 | 4.70 | 0.00 | 0.25 | 3.46 | 8.40 |
1986-87 | 5.44 | 0.00 | 0.25 | 3.71 | 9.39 |
1987-88 | 4.70 | 0.00 | 0.25 | 3.95 | 8.90 |
1988-89 | 4.70 | 0.00 | 0.25 | 4.45 | 9.39 |
1989-90 | 4.45 | 0.00 | 0.25 | 4.70 | 9.39 |
1990-91 | 4.20 | 0.00 | 0.49 | 4.70 | 9.39 |
1991-92 | 5.44 | 0.00 | 0.49 | 6.18 | 12.11 |
1992-93 | 5.19 | 0.00 | 0.49 | 6.92 | 12.60 |
1993-94 | 5.19 | 0.00 | 0.49 | 9.14 | 14.83 |
1994-95 | 5.19 | 0.00 | 0.49 | 9.39 | 15.07 |
1995-96 | 5.19 | 0.00 | 0.49 | 9.88 | 15.57 |
1996-97 | 5.19 | 0.00 | 0.49 | 9.88 | 15.57 |
1997-98 | 5.19 | 0.00 | 0.49 | 10.13 | 15.82 |
1998-99 | 5.44 | 0.00 | 0.49 | 10.38 | 16.31 |
1999-2000 | 5.44 | 0.00 | 0.49 | 10.63 | 16.56 |
2000-01 | 5.68 | 0.00 | 0.49 | 10.38 | 16.56 |
2001-02 | 5.44 | 0.00 | 0.49 | 9.64 | 15.57 |
2002-03 | 5.93 | 0.00 | 0.74 | 9.64 | 16.31 |
2003-04 | 5.68 | 0.00 | 0.49 | 26.44 | 32.62 |
2004-05 | 5.68 | 0.00 | 0.49 | 26.44 | 32.62 |
2005-06 | 5.68 | 0.00 | 0.74 | 26.44 | 32.87 |
2006-07 | 5.68 | 0.00 | 0.74 | 27.18 | 33.61 |
2007-08 | 5.44 | 0.00 | 0.74 | 27.18 | 33.36 |
2008-09 | 5.44 | 0.00 | 0.74 | 27.18 | 33.36 |
2009-10 | 5.44 | 0.00 | 0.74 | 26.69 | 32.87 |
2010-11 | 4.70 | 0.00 | 0.49 | 26.69 | 31.88 |
2011-12 | 4.20 | 0.00 | 0.49 | 26.69 | 31.38 |
2012-13 | 3.95 | 0.00 | 0.49 | 23.23 | 27.68 |
2013-14 | 3.71 | 0.00 | 0.74 | 23.23 | 27.68 |
2014-15 | 3.46 | 0.00 | 0.74 | 19.77 | 23.97 |
2015-16 | 3.46 | 0.00 | 0.49 | 18.29 | 22.24 |
2016-17 | 3.21 | 0.00 | 0.49 | 14.33 | 18.04 |
2017-18 | 3.21 | 0.00 | 0.49 | 14.33 | 18.04 |
2018-19 | 3.05 | 0.00 | 0.57 | 14.49 | 18.11 |
2019-20 | 2.97 | 0.00 | 0.49 | 14.09 | 17.54 |
2020-21 | 1.94 | 0.00 | 0.60 | 13.80 | 16.34 |
2021-22 | 1.94 | 0.00 | 0.59 | 13.58 | 16.10 |
Source: Agricultural Statistics of Pakistan. |